2-in-1 Car Charger Air Purifier JO-6291 / JO-6291 ETL Version
Ionkini 9th Generation JO-6291 2-in-1 Car Air Purifier with Dual Car Charger
- 5,600,000 pcs/cm3 negative ion concentration
- 2.1A Dual USB Charging Ports
- ETL CARB certified version is available
: Ionkini 9th Gen Product
: with ETL & CARB Certified Version
- Product Details
- Technical Specification
- Video
Car Charger Air Purifier JO-6291 Series has been CE, RoHS, Fcc certified.
JO-6291 ETL Version is additionally with ETL and CARB certificates.
United States Design Patent NO. US D878534 S
China Design Patent No. ZL2017303783243 | China Utility Model Patent No. 2017212917203
Specifications
Input | 12V/DC (JO-6291) 12V⎓1.25A(Max) (JO-6291 ETL Version) |
Output | 5V/2.1A (JO-6291) 5V⎓2.5A(Max) (JO-6291 ETL Version) |
Power consumption | 0.8W |
Dimensions | 35*35*105mm (JO-6291) 35*35*110mm (JO-6291 ETL Version) |
Net weight | 40g |
Negative ion concentration | 5,600,000 pcs/cm3 |
Ozone concentration | ≤ 0.05ppm |
Operating temperature | -10℃ ~ 40℃ (14℉ ~ 104℉) |
Storage temperature | -20℃ ~ 60℃ (-4℉ ~ 140℉) |
Packaging
Below are 2 standard packagings for JO-6291. Please contact us if you need to customize your own packaging.
Plastic packaging & Gift box packaging.
Product name | Mini Car Charger Air Purifier JO-6291 / JO-6291 ETL Version |
Input | 12V/DC (JO-6291) 12V⎓1.25A(Max) (JO-6291 ETL Version) |
Output | 5V/2.1A (JO-6291) 5V⎓2.5A(Max) (JO-6291 ETL Version) |
Negative ion concentration | 5600000 pcs/cm3 |
Ozone output | less than 0.05 ppm |
Weight | About 40g |
Color | 35*35*105mm (JO-6291) 35*35*110mm (JO-6291 ETL Version) |
Certificates | CE, Fcc, RoHS, Patent, ETL |
Warranty | 1 Year |
OEM Service | Available |
Pablo Villalpando –
Good product. I really like it so much.